PS250 Pole Saw
40V Max Lithium Ion Power
Higher power for fast cutting with high-speed chain. Long run time. Premium cell technology Constant no-fade power. Holds charge in storage for months.
Instant Start
No gas-oil mixing. No pull cords. No warm-up. No emissions.
Ergonomic Design
Mid-mount motor for better balance & reduced elevated weight. Low vibration.
Low Noise
4 times quieter than a gas saw. Silent between cuts.
Compact Cutting Head
Improved Cutting Agility. Branch Hook for limb removal 8" bar.
- 40V MAX* Lithium Ion Performance
- Instant Start
- 2-in-1 Tool
- Advanced Cutting System
- User-Centered Design
- Low Noise
| Model | PS250 Tool Only (No Battery / Charger) | PS250-E6 2.4 Ah Battery Kit | PS250-A6 4.0 Ah Battery Kit |
| Model Contains | Tool Only – no battery pack or charger included | Complete kit – 2.4 Ah Battery Pack and C600 charger | Complete kit – 4.0 Ah Battery Pack and C600 charger |
| Tool Weight | 10.8 lb (4.9 kg) without battery | 10.8 lb (4.9 kg) without battery | 10.8 lb (4.9 kg) without battery |
| Bar length | 8 in. (20 cm) | 8 in. (20 cm) | 8 in. (20 cm) |
| Chain/Pitch/Gauge | # R34 3/8 in. Low Profile™ .043 in. gauge | # R34 3/8 in. Low Profile™ .043 in. gauge | # R34 3/8 in. Low Profile™ .043 in. gauge |
| Extension Length | 7'3" to 10'4" | 7'3" to 10'4" | 7'3" to 10'4" |
| Approximate Reach | 14' - 15' | 14' - 15' | 14' - 15' |
| No load chain speed | 47.4 fps | 47.4 fps | 47.4 fps |
| Battery Pack Model | n/a | B400E | B600E |
| Battery Type | n/a | Lithium Ion | Lithium Ion |
| Battery Nominal Capacity | n/a | 2.4 Ah / 89 Wh | 4.0 Ah / 148 Wh |
| Nominal Voltage | n/a | 37 V | 37 V |
| Battery Pack Weight | n/a | 2.7 lb (1.2 kg) | 2.7 lb (1.2 kg) |
| Charger Model | n/a | C600 | C600 |
| Charge Time (approx.) | n/a | 120 Minutes | 120 Minutes |
| Warranty | 3 YR** | 3 YR** | 3 YR** |
| Model | PS250 Tool Only (No Battery / Charger) | PS250-E6 2.4 Ah Battery Kit | PS250-A6 4.0 Ah Battery Kit |
| Battery Pack Model | n/a | B400E | B600E |
| Charger Model | n/a | C600 | C600 |
